Eye Drops List
Sl.No | Composition | Trade Name | Pack |
ANTI ALLERGIC | |||
1 | Cromolyn sodium 2% | AUROCROME | 10ml |
ANTIBIOTICS | |||
2 | Ofloxacin 0.3% | AUROFLOX | 5ml |
3 | Chloramphenicol 0.5% | AUROCOL | 10ml |
4 | Gentamicin 0.3% | AUROMYCIN | 5ml |
5 | Gatifloxacin 0.3% | G-FLOX | 5ml |
6 | Moxifloxacin 0.5% | M-FLOX | 5ml |
ANTIBIOTICS WITH STEROIDS | |||
7 | Chloramphenicol 0.5% + Dexamethazone 0.1% | AUROCOL-DM | 10ml |
8 | Tobramycin 0.3% + Dexamethazone 0.1% | TOB - DEX | 5ml |
9 | Moxifloxacin 0.5% + Dexamethasone sodium phosphate 0.1% | MFLOX - DM | 5ml |
ANTIFUNGAL | |||
10 | Econazole 2% | AUROZOLE | 5ml |
11 | Voriconazole 1% | VOZOLE | 30mg/vial |
AGENTS FOR GLAUCOMA | |||
12 | Brimonidine Tartrate 0.2% | AUROBRIME | 5ml |
13 | Pilocarpine Nitrate 2% | - | 5ml |
14 | Timolol Maleate 0.5% | AUROTIM | 5ml |
15 | Latanoprost 0.005% | AUROPROST RT | 2.5ml |
16 | Travoprost 0.004% | TPROST | 2.5ml |
IMMUNOSUPPRESSANT | |||
17 | Cyclosporine 2% | AUROSPORINE | 5 ml |
ANTI-INFLAMMATORY-NSAID | |||
18 | Ketorolac tromethamine 0.5% | KETOLAC | 5ml |
19 | Flurbiprofen sodium ophthalmic solution 0.03% | ||
ANTI-INFLAMMATORY-STEROIDS | |||
20 | Prednisolone Acetate 1% | AUROFORT | 5ml |
21 | Prednisolone sodium phosphate 0.5% | AUROPRED | 5ml |
22 | Dexamethasone sodium phosphate 0.1% | DEXA | 5ml |
ARTIFICIAL TEARS | |||
23 | Hypromellose 0.7% | AUROSOL | 10ml |
24 | Polyvinyl Alcohol 1.4% | AUROLUBE | 5ml |
LOCAL ANESTHETICS | |||
25 | Lignocaine HCL 4% | AUROLIG | 10ml |
26 | Proparacaine HCL 0.5% | AUROCAINE | 5ml |
MYDRIATICS AND CYCLOPLEGICS | |||
27 | Atropine Sulphate 1% | ATROP | 5ml |
28 | Cyclopentolate 1% | AUROPENT | 5ml |
29 | Homatropine 2% | AUROHOM | 5ml |
30 | Tropicamide 0.8% + Phenylephrine 5% | AUROMIDE PLUS | 5ml |
31 | Tropicamide 1% | AUROMIDE | 5ml |
ANTI INFECTIVE | |||
32 | Povidone iodine 5% | AURODONE | 5ml |
Send Enquiry