Eye Drops List
Sl.No | Composition | Trade Name | Pack |
LOCAL ANESTHETICS | |||
1 | Lignocaine HCL 4% | AUROLIG | 10ml |
2 | Proparacaine HCL 0.5% | AUROCAINE | 5ml |
MYDRIATICS AND CYCLOPLEGICS | |||
3 | Atropine Sulphate 1% | ATROP | 5ml |
4 | Phenylephrine 2.5% and 5% | AUROPHENYL | 5ml |
5 | Cyclopentolate 0.5% + Phenylephrine 2.5% | AUROPENT PLUS | 5ml |
6 | Cyclopentolate 1% | AUROPENT | 5ml |
7 | Homatropine 2% | AUROHOM | 5ml |
8 | Tropicamide 0.8% + Phenylephrine 5% | AUROMIDE PLUS | 5ml |
9 | Tropicamide 1% | AUROMIDE | 5ml |
Send Enquiry