Motorised Table


SPECIFICATIONS (WITH TOP) |
IT-2000 | IT-2001 | IT-2002 | IT-2003 |
MIN /MAX.HEIGHT | 660 mm / 890 mm | 630 mm / 860 mm | 675 mm / 905 mm | 630 mm / 860 mm |
STROKE | 230 mm | 230 mm | 230 mm | 230 mm |
MAXIMUM LOAD | 65 KGS | 65 KGS | 65 KGS | 65 KGS |
TABLE TOP SIZE | 560 x 405 x 25(mm) | 860 x 405 x 25(mm) | 1020 x 430 x 25(mm) | 860 x 405 x 25(mm) |
OVERALL DIMENSION | 580 x 530 x 890(mm) | 860 x 460 x 860(mm) | 1020 x 640 x 905(mm) | 860 x 465 x 860(mm) |
POWER SUPPLY | AC 230 V - 50 HZ / AC 110 V - 60 HZ |
Send Enquiry